New models come with faster and better processors, cameras and by mid-February will be available in Europe.
The new line consists of standard Moto G7 phones, Moto G7 Plus, Moto G7 Power and Moto G7 Play.
Moto G7 Plus is the most powerful model in the new line of smartphones, and its main feature is the picture.
The phone has a 16MP + 5MP camera on the back, which is optimized for shooting in poor lighting conditions.
The 16MP sensor features a 1.22μm large aperture, f/1.7 aperture and optical image stabilization for photos plus electronic video stabilization. There is also a 12MP selfie camera.
The G7 Plus uses the Snapdragon 636 chip, 3GB of RAM and 64GB of storage space, which can be expanded through microSD.
The device has the Android 9 Pie operating system. This is the first Moto phone with support for the new 27W TurboPower charger, and promises 12 hours of padding for just 15 minutes. The battery has a capacity of 3000mAh.
The Moto G7 Plus uses a 6.2-inch LCD screen. The price of the phone in Europe is 300 euros and will be on sale this month.
The Moto G7 is basically based on the same device as the G7 Plus, but with slightly lower features and cheaper price. There is the same 6.2-inch 1080p + screen and 3000mAh battery.
The rear cameras are 12MP for the main module and 5MP for the depth sensor.
Cameras can record 4K @ 30fps and 1080p @ 30 / 60fps video as they have EIS and video hyperlaps. The selfi camera has an 8MP sensor.
The phone chip is Snapdragon 632, and has the same 4GB and 64GB configuration for storage and storage. The phone relies on the 15W TurboPower charging
MOTOROLA’S MOTO G7 MODELS SPEC
Motorola Moto G7 Play | Motorola Moto G7 Power | Motorola Moto G7 | Motorola Moto G7 Plus | |
Display size, resolution | 5.7-inch LCD; 1,512×720 pixels | 6.2-inch LCD; 1,520×720 pixels | 6.2-inch LCD; 2,270×1,080 pixels | 6.2-inch LCD; 2,270×1,080 pixels |
Pixel density | 294ppi | 271ppi | 403ppi | 403ppi |
Dimensions (inches) | 5.85 x 2.81 x 0.32 in. | 6.28 x 2.99 x 0.37 in. | 6.18 x 2.96 x 0.31 in. | 6.18 x 2.96 x 0.33 in. |
Dimensions (millimeters) | 148.71 x 71.5 x 8.19 mm | 159.43 x 76 x 9.3 mm | 157 x 75.3 x 8 mm | 157 x 75.3 x 8.3 mm |
Weight (ounces, grams) | 5.33 oz.; 151g | 6.98 oz.; 198g | 6.07 oz.; 172g | 6.2 oz.; 176g |
Mobile software | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 |
Camera | 13-megapixel | 12-megapixel | 12-megapixel, 5-megapixel | 16-megapixel, 5-megapixel |
Front-facing camera | 8-megapixel | 8-megapixel | 8-megapixel | 12-megapixel |
Video capture | 1,080p | 1,080p | 4K | 4K |
Processor | 1.8GHz octa-core Qualcomm Snapdragon 632 | 1.8GHz octa-core Qualcomm Snapdragon 632 | 1.8GHz octa-core Qualcomm Snapdragon 632 | 1.8GHz octa-core Qualcomm Snapdragon 632 |
Storage | 32GB | 32GB | 64GB | 64GB |
RAM | 2GB | 3GB | 4GB | 4GB |
Expandable storage | Up to 512GB | Up to 512GB | Up to 512GB | Up to 512GB |
Battery | 3,000-mAh | 5,000-mAh | 3,000-mAh | 3,000-mAh |
Special features | Water repellent with P2i nano-coating; front-facing flash | Water repellent with P2i nano-coating; TurboPower charging | Water repellent with P2i nano-coating; TurboPower charging | Water repellent with P2i nano-coating; TurboPower charging |
Price off-contract (USD) | $199 | $249 | $299 | 300 euros, converts to $341 |
> Read Next: The New Google Chrome Extension Will Notify If Your Password Was Stolen
So what do you think about this? Let us know your thoughts in the comments section below, follow us on twitter and facebook for more news and updates.